<< | < | 3112 | 3113 | 3114 | 3115 | 3116 | 3117 | 3118 | 3119 | 3120 | 3121 | 3122 | > | >> |
Name | Address | Value |
---|---|---|
PRITZ, LLOYD GRAY, ROBIN | 108 HOLLY LANE | 465000 |
HOLLAND, J WARD | 881 W BLACK HORSE PIKE | 750000 |
REALTY INCOME CORP atn: PORT MGT | PO BOX 460069 | 270400 |
NEWTOWNE SQ CONDO ASSN R SHAFFER | PO BOX 487 | 0 |
CORREA, CESAR | 401 BOSTON AVE | 62800 |
NEW JERSEY INVESTORS LLC | 64 N LACLEDE PL | 52400 |
NAVARRA, SHERRY L | 119 KENDALL BLVD | 59900 |
SANGSINTU, ARTORN | 727 W BLACK HORSE PK #104 | 59900 |
MACARTNEY, BRUCE | 728 PERKIOMEN AVE | 59900 |
LIU, RUI XING HU, ZHANG YAO | 2 CLUBHOUSE LANE | 59900 |
ATLANTICARE BEHAVORAL HEALTH INC | 2511 FIRE RD STE B10 | 52400 |
MI, LIHUA | 727 W BLACK HORSE PK #108 | 54900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 54900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 52400 |
CHEUNG, ERIC LIN, JIN ZHOU | 704 ST THOMAS DR | 59900 |
MI, LISA | 727 W BLACK HORSE PK #112 | 52400 |
GUPTA, VIJAY | 8 CHARLESTON RD | 59900 |
ATLANTICARE BEHAVORAL HEALTH INC | 2511 FIRE RD STE B10 | 52400 |
BASSETT HOLDINGS | PO BOX 73 | 52400 |
NEWTOWNE LLC | PO BOX 3334 | 54900 |
MILORA, VINCENT | 17 SEASIDE CT | 54900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 52400 |
JACKMON, EDGAR S | 727 W BLACK HORSE PK #203 | 59900 |
ZANTUA, MANUEL | 727 W BLACK HORSE PK #204 | 59900 |
ISLAND PROPERTIES LLC | 64 N LECLEDE PL | 52400 |
ATLANTICARE BEHAVIORAL HEALTH INC | 2511 FIRE RD STE B10 | 59900 |
HUANG, JEAN C TONG AN | 2A POPPY RD | 54900 |
BOGGS, CLARENCE SMITH, PAULA | 727 W BLACK HORSE PK #208 | 62800 |
ROLES, LEWIS GUDRUN L-GRAD LLC | 1181 TICE PL | 59900 |
DIGIOVANNI, ANTHONY ZACCARO,COSMO | PO BOX 36 | 59900 |
ATLANTICARE BEHAVIORAL HEALTH INC | 2511 FIRE RD #B10 | 52400 |
RODRIGUEZ, CATHERINE | 1013 BAYWOOD DR | 59900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 52400 |
MILORA, VINCENT CAROL | 17 SEASIDE CT | 54900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 54900 |
KAPUR, VIRENDER DEEPAK V | 2 STEPHEN LANE | 59900 |
KAPUR, VIRENDER DEEPAK V | 2 STEPHEN LANE | 59900 |
KAPUR, VIRENDER DEEPAK | 2 STEPHEN LANE | 59900 |
GUPTA, VIJAY P | 8 CHARLESTON RD | 59900 |
CHAWLA, HARBHAJAN SINGH JAGJIT | 1605 PLYMOUTH ROCK DR | 59900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 54900 |
ATLANTICARE BEHAVIORAL HEALTH INC | 2511 FIRE RD #B10 | 54900 |
SHALOM FAMILY TRUST | 848 N RAINBOW BLVD #1361 | 59900 |
L-GRAD LLC | 1181 TICE PL | 59900 |
BULLIE REALTY LLC | 2 EMPIRE DR | 52400 |
Do's and Dont's

Find a Friend
Use our reports to find and reconnect with a local friend.

Check Yourself Out
It's good to know what's out there about you for your own peace-of-mind!

About your Neighbors
Keep your family safe by knowing about the people you

Screen Employees
You cannot use our reports for employment screening of any kind. We take this very seriously.

Stalk or Spy
Don't stalk, spy on people, or contact them against their wishes.

Steal an Identity
Don't use the service to gather someones information for any illegal purpose.
DISCLAIMER: By using this site, you certify that you will use any information obtained for lawfully acceptable purposes. Information contained herein is derived from records that may have errors and/or not always be accurate or complete. Data is sometimes entered poorly, processed incorrectly and may not be free from defect. This system should not be relied upon as definitively accurate. Before relying on any data this system supplies, it should be independently verified. This information is not to be used for any purpose described in the fair credit reporting act (FCRA). All searches are subject to legal restrictions, terms of use, and applicable law. All of this information is the representation of the management of the entities providing us this data. All content provided is deemed to be in the public domain.
© Copyright 2015 records.estate.PRIVACY POLICY